| Profile | View | |
| Team | SETI.Germany | |
| Friends (1) |
|
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | World Community Grid | Mapping Cancer Markers | 2,528,624.32 | ![]() | 0.00 |
| 2 | World Community Grid | OpenPandemics - COVID 19 | 1,429,483.68 | ![]() | 0.00 |
| 3 | World Community Grid | Microbiome Immunity Project | 963,869.07 | ![]() | 0.00 |
| 4 | World Community Grid | OpenZika | 907,701.02 | ![]() | 0.00 |
| 5 | World Community Grid | Outsmart Ebola Together | 527,036.40 | ![]() | 0.00 |
| 6 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 397,624.97 | ![]() | 0.00 |
| 7 | World Community Grid | Smash Childhood Cancer | 372,083.93 | ![]() | 0.00 |
| 8 | Universe@Home | Universe BHspin v2 | 364,286.32 | ![]() | 0.00 |
| 9 | Einstein@Home | Gamma-ray pulsar search #5 | 250,376.93 | ![]() | 5.10 |
| 10 | World Community Grid | FightAIDS@Home - Phase 2 | 224,120.40 | ![]() | 0.00 |
| 11 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 209,416.80 | ![]() | 0.00 |
| 12 | World Community Grid | Uncovering Genome Mysteries | 183,527.18 | ![]() | 0.00 |
| 13 | World Community Grid | Help Stop TB | 102,832.17 | ![]() | 0.00 |
| 14 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (CPU) | 82,838.77 | ![]() | 0.00 |
| 15 | World Community Grid | FightAIDS@Home - Vina | 79,364.77 | ![]() | 0.00 |
| 16 | World Community Grid | Africa Rainfall Project | 60,478.25 | ![]() | 0.00 |
| 17 | boincsimap | BOINCSIMAP simap application | 50,134.92 | ![]() | 0.00 |
| 18 | Einstein@Home | Multi-Directional Gravitational Wave search on O4 data (CPU) | 43,071.92 | ![]() | 695.08 |
| 19 | World Community Grid | BETA - Mapping Arthritis Markers | 26,892.08 | ![]() | 0.00 |
| 20 | Cosmology@Home | CAMB | 26,639.57 | ![]() | 0.00 |
| 21 | Milkyway@Home | MilkyWay@Home | 21,981.63 | ![]() | 0.00 |
| 22 | QMC@HOME | cleanmobility.now | 18,084.13 | ![]() | 0.00 |
| 23 | NumberFields@home | Get Decic Fields | 11,045.60 | ![]() | 0.00 |
| 24 | pogs | fitsedwrapper | 10,648.17 | ![]() | 0.00 |
| 25 | primaboinca | primaboinca | 10,338.27 | ![]() | 0.00 |
| 26 | Poem@Home | POEM++ | 10,134.58 | ![]() | 0.00 |
| 27 | SETI@home | SETI@home v7 | 10,104.80 | ![]() | 0.00 |
| 28 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 10,022.03 | ![]() | 0.00 |
| 29 | rosetta@home | Rosetta Mini | 9,747.67 | ![]() | 0.00 |
| 30 | EDGeS@Home | Riemann Zeta Research Project | 9,408.87 | ![]() | 0.00 |
| 31 | World Community Grid | Beta Test | 9,235.83 | ![]() | 0.00 |
| 32 | Constellation | TrackJack | 8,743.27 | ![]() | 0.00 |
| 33 | World Community Grid | FightAIDS@Home - AutoDock | 8,642.30 | ![]() | 0.00 |
| 34 | PrimeGrid | Cullen (LLR) | 8,607.43 | ![]() | 0.00 |
| 35 | NFS@Home | 16e Lattice Sieve V5 | 7,648.53 | ![]() | 0.00 |
| 36 | ibercivis | Covid-Phym, Fight against SARS-CoV-2 replication | 7,310.28 | ![]() | 0.00 |
| 37 | Asteroids@home | Period Search Application | 6,943.82 | ![]() | 0.00 |
| 38 | convector.fsv.cvut.cz | 52barV3 | 6,854.47 | ![]() | 0.00 |
| 39 | Rosetta@home | Rosetta | 6,089.48 | ![]() | 0.00 |
| 40 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 5,841.55 | ![]() | 0.00 |
| 41 | World Community Grid | GO Fight Against Malaria | 3,972.62 | ![]() | 0.00 |
| 42 | World Community Grid | Beta | 3,322.23 | ![]() | 0.00 |
| 43 | Leiden Classical | Classical | 3,166.73 | ![]() | 0.00 |
| 44 | LHC@home | SixTrack | 3,013.97 | ![]() | 0.00 |
| 45 | Enigma@Home | Enigma 0.76b | 2,710.03 | ![]() | 0.00 |
| 46 | World Community Grid | The Clean Energy Project - Phase 2 | 2,664.17 | ![]() | 0.00 |
| 47 | NRG | FlexAID Docking | 2,652.33 | ![]() | 0.00 |
| 48 | World Community Grid | Say No to Schistosoma | 1,937.82 | ![]() | 0.00 |
| 49 | LHC@home | Theory Simulation | 1,833.30 | ![]() | 0.00 |
| 50 | yoyo@home | Odd Weird Search | 1,555.30 | ![]() | 0.00 |
| 51 | NFS@Home | 14e Lattice Sieve | 1,238.12 | ![]() | 0.00 |
| 52 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 1,237.22 | ![]() | 0.00 |
| 53 | Einstein@Home | Gamma-ray pulsar search #4 | 970.52 | ![]() | 0.00 |
| 54 | NFS@Home | 15e Lattice Sieve | 818.68 | ![]() | 0.00 |
| 55 | ibercivis | mcgi, beta app | 785.88 | ![]() | 0.00 |
| 56 | SETI@home | AstroPulse v6 | 779.60 | ![]() | 0.00 |
| 57 | Universe@Home | Universe BHspin | 423.42 | ![]() | 0.00 |
| 58 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 343.92 | ![]() | 0.00 |
| 59 | World Community Grid | Beta - FightAIDS@Home - VINA | 310.53 | ![]() | 0.00 |
| 60 | OProject@Home | Shor's Algorithm | 254.75 | ![]() | 0.00 |
| 61 | GPUGRID | Long runs (8-12 hours on fastest card) | 254.05 | ![]() | 0.00 |
| 62 | EDGeS@Home | BBGC Monte Carlo Experiment | 195.17 | ![]() | 0.00 |
| 63 | EDGeS@Home | Generic BOINC Application Client | 153.37 | ![]() | 0.00 |
| 64 | yoyo@home | Harmonious Trees | 141.65 | ![]() | 0.00 |
| 65 | Collatz Conjecture | Mini Collatz Conjecture | 140.58 | ![]() | 0.00 |
| 66 | LHC@home | ATLAS Simulation | 131.95 | ![]() | 0.00 |
| 67 | AlmereGrid Boinc Grid | BioMedial Genome Correlations for Research and Healt Care | 131.87 | ![]() | 0.00 |
| 68 | Constellation | CometTrails: IMEX - Cometary Dust Trails in Space | 118.75 | ![]() | 0.00 |
| 69 | NumberFields@home | Get Decics with Bounded Discriminant | 110.62 | ![]() | 0.00 |
| 70 | Universe@Home | Universe ULX | 105.13 | ![]() | 0.00 |
| 71 | Test4Theory@Home | Test4Theory vboxwrapper | 95.90 | ![]() | 0.00 |
| 72 | iGEM@home | Generate linker structures for the circularization of proteins | 80.00 | ![]() | 0.00 |
| 73 | NFS@Home | 16e Lattice Sieve | 76.80 | ![]() | 0.00 |
| 74 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 70.03 | ![]() | 0.00 |
| 75 | ibercivis | Search for wilson primes | 66.93 | ![]() | 0.00 |
| 76 | World Community Grid | Drug Search for Leishmaniasis | 56.47 | ![]() | 0.00 |
| 77 | World Community Grid | Human Proteome Folding - Phase 2 | 50.03 | ![]() | 0.00 |
| 78 | Einstein@Home | Gamma-ray pulsar search #2 | 40.52 | ![]() | 0.00 |
| 79 | Einstein@Home | Gamma-ray pulsar search #3 | 37.07 | ![]() | 0.00 |
| 80 | EDGeS@Home | BBGC Muso Monte Carlo Experiment | 29.33 | ![]() | 0.00 |
| 81 | GPUGRID | Short runs (2-3 hours on fastest card) | 20.72 | ![]() | 0.00 |
| 82 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 18.33 | ![]() | 0.00 |
| 83 | World Community Grid | Beta - FightAIDS@Home | 14.33 | ![]() | 0.00 |
| 84 | World Community Grid | Beta - FightAIDS@Home - AutoDock | 6.87 | ![]() | 0.00 |
| 85 | OProject@Home | GSCE-SV | 6.38 | ![]() | 0.00 |
| 86 | WUProp@Home | Test application | 6.25 | ![]() | 0.00 |
| 87 | OProject@Home | Weird Engine Odd | 5.93 | ![]() | 0.00 |
| 88 | Constellation | CometTrails Beta: IMEX - Cometary Dust Trails in Space | 1.25 | ![]() | 0.00 |
| 89 | EDGeS@Home | Autodock 4.2.3 | 0.25 | ![]() | 0.00 |
| 90 | OProject@Home | ALX | 0.02 | ![]() | 0.00 |
©2026 Sébastien