| Profile | View |
| Team | Czech National Team |
| Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
| # | Project | Application | Running time (hours) | Last day (hours) | |
|---|---|---|---|---|---|
| 1 | LHC@home | ATLAS Simulation | 100,006.63 | ![]() | 0.00 |
| 2 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 54,227.02 | ![]() | 0.00 |
| 3 | Asteroids@home | Period Search Application | 52,234.65 | ![]() | 0.00 |
| 4 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 37,933.25 | ![]() | 0.00 |
| 5 | Einstein@Home | Gamma-ray pulsar search #5 | 35,173.85 | ![]() | 0.00 |
| 6 | Rosetta@home | Rosetta | 30,633.78 | ![]() | 0.00 |
| 7 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 28,671.28 | ![]() | 0.00 |
| 8 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 28,434.53 | ![]() | 0.00 |
| 9 | NumberFields@home | Get Decic Fields | 26,388.72 | ![]() | 0.00 |
| 10 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 26,386.78 | ![]() | 0.00 |
| 11 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 25,690.50 | ![]() | 0.00 |
| 12 | PrimeGrid | PPSE (LLR) | 25,689.90 | ![]() | 0.00 |
| 13 | Rosetta@home | Rosetta Beta | 25,288.73 | ![]() | 0.00 |
| 14 | Universe@Home | Universe BHspin v2 | 25,274.05 | ![]() | 0.00 |
| 15 | Milkyway@Home | MilkyWay@Home | 25,132.23 | ![]() | 0.00 |
| 16 | rosetta@home | Rosetta Mini | 20,568.95 | ![]() | 0.00 |
| 17 | PrimeGrid | PPS (LLR) | 19,518.47 | ![]() | 330.00 |
| 18 | Einstein@Home | Gravitational Wave search O2 Multi-Directional | 18,483.08 | ![]() | 0.00 |
| 19 | Amicable Numbers | Amicable Numbers up to 10^21 | 17,905.85 | ![]() | 0.00 |
| 20 | collatz | Collatz Sieve | 17,398.20 | ![]() | 0.00 |
| 21 | World Community Grid | Microbiome Immunity Project | 14,250.53 | ![]() | 0.00 |
| 22 | Citizen Science Grid | EXACT Batch Norm With Scaled FMP CNN Trainer | 13,769.55 | ![]() | 0.00 |
| 23 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 13,710.65 | ![]() | 0.00 |
| 24 | yoyo@home | Siever | 12,923.15 | ![]() | 0.00 |
| 25 | Cosmology@Home | camb_boinc2docker | 12,444.28 | ![]() | 0.00 |
| 26 | World Community Grid | Help Stop TB | 12,234.57 | ![]() | 0.00 |
| 27 | PrimeGrid | Compositorial (PRST) | 12,218.93 | ![]() | 0.00 |
| 28 | SETI@home | SETI@home v8 | 12,182.52 | ![]() | 0.00 |
| 29 | World Community Grid | Smash Childhood Cancer | 12,110.32 | ![]() | 0.00 |
| 30 | World Community Grid | OpenZika | 11,993.78 | ![]() | 0.00 |
| 31 | Cosmology@Home | CAMB | 11,095.70 | ![]() | 0.00 |
| 32 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 11,091.62 | ![]() | 0.00 |
| 33 | climateprediction.net | Weather At Home 2 (wah2) | 10,841.43 | ![]() | 0.00 |
| 34 | yoyo@home | M Queens | 10,507.03 | ![]() | 0.00 |
| 35 | World Community Grid | Africa Rainfall Project | 10,422.43 | ![]() | 0.00 |
| 36 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 10,416.53 | ![]() | 0.00 |
| 37 | World Community Grid | OpenPandemics - COVID 19 | 10,165.48 | ![]() | 0.00 |
| 38 | yoyo@home | Cruncher ogr | 10,021.30 | ![]() | 0.00 |
| 39 | yoyo@home | ecm P2 | 10,008.25 | ![]() | 0.00 |
| 40 | PrimeGrid | Sophie Germain (LLR) | 9,524.28 | ![]() | 0.00 |
| 41 | climateprediction.net | Weather At Home 2 (wah2) (region independent) | 8,715.38 | ![]() | 0.00 |
| 42 | PrimeGrid | Seventeen or Bust | 8,677.05 | ![]() | 0.00 |
| 43 | PrimeGrid | Cullen (LLR) | 8,626.12 | ![]() | 0.00 |
| 44 | PrimeGrid | Genefer 19 | 8,153.78 | ![]() | 0.00 |
| 45 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 8,007.93 | ![]() | 0.00 |
| 46 | PrimeGrid | 321 (LLR) | 7,714.35 | ![]() | 0.00 |
| 47 | PrimeGrid | Primorial (PRST) | 7,316.10 | ![]() | 0.00 |
| 48 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 7,196.07 | ![]() | 0.00 |
| 49 | Universe@Home | Universe ULX | 6,960.52 | ![]() | 0.00 |
| 50 | PrimeGrid | Prime Sierpinski Problem (LLR) | 6,739.60 | ![]() | 0.00 |
| 51 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 6,689.82 | ![]() | 0.00 |
| 52 | GPUGRID | New version of ACEMD | 6,675.00 | ![]() | 0.00 |
| 53 | PrimeGrid | Extended Sierpinski Problem | 6,585.47 | ![]() | 0.00 |
| 54 | PrimeGrid | Woodall (LLR) | 6,362.82 | ![]() | 0.00 |
| 55 | PrimeGrid | The Riesel Problem (LLR) | 5,854.27 | ![]() | 0.00 |
| 56 | PrimeGrid | PPS-Mega (LLR) | 5,808.00 | ![]() | 0.00 |
| 57 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 5,803.67 | ![]() | 0.00 |
| 58 | Citizen Science Grid | EXACT Convolutional Neural Network Trainer | 5,700.12 | ![]() | 0.00 |
| 59 | PrimeGrid | AP27 Search | 5,583.13 | ![]() | 0.00 |
| 60 | GPUGRID | Long runs (8-12 hours on fastest card) | 5,426.37 | ![]() | 0.00 |
| 61 | World Community Grid | FightAIDS@Home - Phase 2 | 5,412.38 | ![]() | 0.00 |
| 62 | World Community Grid | Outsmart Ebola Together | 5,350.35 | ![]() | 0.00 |
| 63 | World Community Grid | The Clean Energy Project - Phase 2 | 5,313.18 | ![]() | 0.00 |
| 64 | Quake-Catcher Network | QCN Sensor | 5,276.35 | ![]() | 0.00 |
| 65 | World Community Grid | FightAIDS@Home - Vina | 5,175.92 | ![]() | 0.00 |
| 66 | yoyo@home | ecm | 5,168.28 | ![]() | 0.00 |
| 67 | World Community Grid | Mapping Cancer Markers | 5,129.52 | ![]() | 0.00 |
| 68 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 4,688.40 | ![]() | 0.00 |
| 69 | PrimeGrid | Genefer 17 Mega | 4,551.10 | ![]() | 0.00 |
| 70 | PrimeGrid | Genefer 18 | 4,345.83 | ![]() | 0.00 |
| 71 | PrimeGrid | 321 (Sieve) | 4,315.67 | ![]() | 0.00 |
| 72 | GPUGRID | Short runs (2-3 hours on fastest card) | 4,220.43 | ![]() | 0.00 |
| 73 | PrimeGrid | Genefer 21 | 4,206.68 | ![]() | 0.00 |
| 74 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 4,092.85 | ![]() | 0.00 |
| 75 | ATLAS@home | ATLAS Simulation Running on Multiple Core | 3,985.07 | ![]() | 0.00 |
| 76 | PrimeGrid | PPS (Sieve) | 3,863.65 | ![]() | 0.00 |
| 77 | Citizen Science Grid | EXACT MNIST Batch Norm CNN Trainer | 3,833.32 | ![]() | 0.00 |
| 78 | PrimeGrid | Genefer 17 Low | 3,756.97 | ![]() | 0.00 |
| 79 | PrimeGrid | Genefer 16 | 3,680.63 | ![]() | 0.00 |
| 80 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 3,468.08 | ![]() | 0.00 |
| 81 | LHC@home | CMS Simulation | 3,166.15 | ![]() | 0.00 |
| 82 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 2,871.72 | ![]() | 0.00 |
| 83 | Citizen Science Grid | EXACT MNIST Convolutional Neural Network Trainer | 2,788.52 | ![]() | 0.00 |
| 84 | Citizen Science Grid | EXACT Batch Norm With Pooling CNN Trainer | 2,764.72 | ![]() | 0.00 |
| 85 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 2,704.38 | ![]() | 0.00 |
| 86 | LHC@home | Theory Simulation | 2,692.35 | ![]() | 0.00 |
| 87 | PrimeGrid | Genefer 15 | 2,664.98 | ![]() | 0.00 |
| 88 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 2,649.27 | ![]() | 0.00 |
| 89 | LHC@home | SixTrack | 2,340.35 | ![]() | 0.00 |
| 90 | Citizen Science Grid | EXACT MNIST Batch CNN Trainer 2.0 | 2,199.88 | ![]() | 0.00 |
| 91 | PrimeGrid | Wieferich and Wall-Sun-Sun | 2,038.42 | ![]() | 0.00 |
| 92 | SETI@home | AstroPulse v7 | 1,730.62 | ![]() | 0.00 |
| 93 | Universe@Home | Black Hole Database | 1,625.43 | ![]() | 0.00 |
| 94 | Einstein@Home | Continuous Gravitational Wave search Galactic Center lowFreq | 1,581.55 | ![]() | 0.00 |
| 95 | Einstein@Home | Multi-Directional Gravitational Wave search on O4 data (CPU) | 1,523.95 | ![]() | 0.00 |
| 96 | Einstein@Home | Gravitational Wave search O1 all-sky I | 1,489.70 | ![]() | 0.00 |
| 97 | PrimeGrid | Genefer 22 | 1,440.10 | ![]() | 0.00 |
| 98 | Einstein@Home | Gamma-ray pulsar binary search #1 | 1,409.62 | ![]() | 0.00 |
| 99 | Einstein@Home | Gravitational Wave All-sky search on LIGO O1 Open Data | 1,295.83 | ![]() | 0.00 |
| 100 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 1,233.65 | ![]() | 0.00 |
| 101 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search G | 1,181.27 | ![]() | 0.00 |
| 102 | PrimeGrid | Cullen/Woodall (Sieve) | 1,101.93 | ![]() | 0.00 |
| 103 | Einstein@Home | Gravitational Wave Engineering run on LIGO O1 Open Data | 1,055.10 | ![]() | 0.00 |
| 104 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 1,035.88 | ![]() | 0.00 |
| 105 | PrimeGrid | The Riesel Problem (Sieve) | 1,026.47 | ![]() | 0.00 |
| 106 | PrimeGrid | Do You Feel Lucky? | 946.68 | ![]() | 0.00 |
| 107 | Einstein@Home | Gamma-ray pulsar search #4 | 885.23 | ![]() | 0.00 |
| 108 | Citizen Science Grid | EXACT2 Convolutional Neural Network Trainer | 602.07 | ![]() | 0.00 |
| 109 | World Community Grid | Beta - FightAIDS@Home - VINA | 588.30 | ![]() | 0.00 |
| 110 | PrimeGrid | Genefer 20 | 508.53 | ![]() | 0.00 |
| 111 | World Community Grid | Beta | 491.37 | ![]() | 0.00 |
| 112 | Einstein@Home | Gravitational Wave search O1 all-sky tuning | 431.97 | ![]() | 0.00 |
| 113 | GPUGRID | ATMbeta: Free energy calculations of protein-ligand binding | 401.02 | ![]() | 0.00 |
| 114 | SETI@home | SETI@home v7 | 373.32 | ![]() | 0.00 |
| 115 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (CPU) | 358.35 | ![]() | 0.00 |
| 116 | World Community Grid | Beta Test | 287.28 | ![]() | 0.00 |
| 117 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search Tuning run CV | 167.50 | ![]() | 0.00 |
| 118 | GPUGRID | Python apps for GPU hosts | 108.97 | ![]() | 0.00 |
| 119 | Einstein@Home | Gravitational Wave search O1 all-sky R | 87.40 | ![]() | 0.00 |
| 120 | LHC@home | LHCb Simulation | 82.13 | ![]() | 0.00 |
| 121 | Cosmology@Home | planck_param_sims | 80.85 | ![]() | 0.00 |
| 122 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning lowFreq | 53.42 | ![]() | 0.00 |
| 123 | Rosetta@home | rosetta python projects | 50.08 | ![]() | 0.00 |
| 124 | GPUGRID | ATM: Free energy calculations of protein-ligand binding | 44.55 | ![]() | 0.00 |
| 125 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 39.53 | ![]() | 0.00 |
| 126 | GPUGRID | Python apps for GPU hosts beta | 33.92 | ![]() | 0.00 |
| 127 | Einstein@Home | Gravitational Wave search O3AS Engineering | 23.23 | ![]() | 0.00 |
| 128 | Universe@Home | Universe Ultraviolet reionization | 21.70 | ![]() | 0.00 |
| 129 | LHC@home | sixtracktest | 12.17 | ![]() | 0.00 |
| 130 | Citizen Science Grid | EXACT MNIST Batch Convolutional Neural Network Trainer | 10.23 | ![]() | 0.00 |
| 131 | Universe@Home | Universe QuarkStars | 9.17 | ![]() | 0.00 |
| 132 | World Community Grid | BETA - OpenPandemics - COVID-19 - GPU | 7.83 | ![]() | 0.00 |
| 133 | WUProp@Home | Test application | 3.00 | ![]() | 0.00 |
©2026 Sébastien