| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 26 Feb 2026, 1:34:00 UTC |
| Total credit | 1,744 |
| Average credit | 0.54 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 14 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 (11869MB) driver: 580.82 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04 LTS [5.15.0-139-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 125.63 GB |
| Cache | 35840 KB |
| Measured floating point speed | 5.15 billion ops/sec |
| Measured integer speed | 85.82 billion ops/sec |
| Average upload rate | 43935.13 KB/sec |
| Average download rate | 2499.5 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 90177 |
| Last contact | 5 Apr 2026 |
©2026 Sébastien